Mitsuhiko Tsuburaya Appearances: Difference between revisions
Appearance
mNo edit summary |
Glacierfairy (talk | contribs) updated appearances |
||
| Line 693: | Line 693: | ||
== Openings == | == Openings == | ||
<onlyinclude>{{Appearances|openings|Mitsuhiko Tsuburaya| | <onlyinclude>{{Appearances|openings|Mitsuhiko Tsuburaya| | ||
{{appear op|1|Mune ga Dokidoki|↑THE HIGH-LOWS↓}} | |||
{{appear op|2|Feel Your Heart|VELVET GARDEN}} | |||
{{appear op|3|Nazo|Miho Komatsu}} | |||
{{appear op|4|Unmei no Roulette Mawashite|ZARD}} | |||
{{appear op|5|TRUTH ~A Great Detective of Love~|TWO-MIX}} | |||
{{appear op|6|Girigiri chop|B'z}} | |||
{{appear op|7|Mysterious Eyes|GARNET CROW}} | |||
{{appear op|9|destiny|Miki Matsuhashi}} | |||
{{appear op|10|Winter Bells|Mai Kuraki}} | |||
{{appear op|11|I can't stop my love for you♥|Rina Aiuchi}} | |||
{{appear op|12|Kaze no Lalala|Mai Kuraki}} | |||
{{appear op|13|Kimi to Yakusoku Shita Yasashii Ano Basho Made|U-ka saegusa IN db}} | |||
{{appear op|14|START|Rina Aiuchi}} | |||
{{appear op|15|Hoshi no Kagayaki yo|ZARD}} | |||
{{appear op|16|Growing of my heart|Mai Kuraki}} | |||
{{appear op|18|100 Mono Tobira|Rina Aiuchi & U-ka saegusa}} | |||
{{appear op|19|Kumo ni Notte|U-ka saegusa IN db}} | |||
{{appear op|20|Namida no Yesterday|GARNET CROW}} | |||
{{appear op|21|Glorious Mind|ZARD}} | |||
{{appear op|23|Ichibyōgoto ni Love for you|Mai Kuraki}} | |||
{{appear op|24|Mysterious|Naifu}} | |||
{{appear op|25|Revive|Mai Kuraki}} | |||
{{appear op|26|Everlasting Luv|BREAKERZ}} | |||
{{appear op|27|MAGIC|Rina Aiuchi}} | |||
{{appear op|28|As the Dew|GARNET CROW}} | |||
{{appear op|29|SUMMER TIME GONE|Mai Kuraki}} | |||
{{appear op|30|tear drops|Caos Caos Caos}} | |||
{{appear op|31|Don't Wanna Lie|B'z}} | |||
{{appear op|32|Misty Mystery|GARNET CROW}} | |||
{{appear op|33|Miss Mystery|BREAKERZ}} | |||
{{appear op|34|Kimi no Namida ni Konna ni Koi Shiteru|Natsu Iro}} | |||
{{appear op|35|TRY AGAIN|Mai Kuraki}} | |||
{{appear op|36|Q&A|B'z}} | |||
{{appear op|37|Butterfly Core|VALSHE}} | |||
{{appear op|38|Greed|KNOCK OUT MONKEY}} | |||
{{appear op|39|DYNAMITE|Mai Kuraki}} | |||
{{appear op|40|WE GO|BREAKERZ}} | |||
{{appear op|41|Nazo|La PomPon|link=Nazo (La PomPon)}} | {{appear op|41|Nazo|La PomPon|link=Nazo (La PomPon)}} | ||
{{appear op|43|Sekai wa Anata no Iro ni Naru|B'z}} | {{appear op|43|Sekai wa Anata no Iro ni Naru|B'z}} | ||
{{appear op|44|Ikusen no | {{appear op|44|Ikusen no Meikyū de Ikusen no Nazo o Toite|BREAKERZ}} | ||
{{appear op|45|Lie, Lie, Lie,|Maki Ohguro}} | |||
}}</onlyinclude> | }}</onlyinclude> | ||
== Closings == | == Closings == | ||
<onlyinclude>{{Appearances|closings|Mitsuhiko Tsuburaya| | <onlyinclude>{{Appearances|closings|Mitsuhiko Tsuburaya| | ||
{{appear ed|1|STEP BY STEP|ZIGGY}} | |||
{{appear ed|11|Start in my life|Mai Kuraki}} | |||
{{appear ed|14|Yume Mita Ato de|GARNET CROW}} | |||
{{appear ed|15|Mushoku|Azumi Uehara}} | |||
{{appear ed|20|Wasurezaki|GARNET CROW}} | |||
{{appear ed|25|Mō Kimi Dake o Hanashitari wa Shinai|Aya Kamiki}} | |||
{{appear ed|39|Pilgrim|B'z}} | |||
{{appear ed|43|Koi ni Koishite|Mai Kuraki}} | |||
{{appear ed|50|Unmei no Roulette Mawashite|La PomPon|link=Unmei no Roulette Mawashite (La PomPon)}} | {{appear ed|50|Unmei no Roulette Mawashite|La PomPon|link=Unmei no Roulette Mawashite (La PomPon)}} | ||
{{appear ed|52|SAWAGE☆LIFE|Mai Kuraki}} | {{appear ed|52|SAWAGE☆LIFE|Mai Kuraki}} | ||
Revision as of 11:21, 4 September 2017
Manga
Anime
Movies
OVAs
Specials
| Total number of appearances: '''4''' |
|---|