Difference between revisions of "Shinichi Kudo Appearances"

From Detective Conan Wiki
(Background appearances files 453-504)
(Background appearances files 505-552)
Line 146: Line 146:
 
[[Volume 48|'''File 493''': The Perfect Deduction!! <font size=1; color=black>('''Note:''' Background)</font>]]
 
[[Volume 48|'''File 493''': The Perfect Deduction!! <font size=1; color=black>('''Note:''' Background)</font>]]
 
[[Volume 48|'''File 499''': Ding Dong Dash <font size=1; color=black>('''Note:''' Background)</font>]]
 
[[Volume 48|'''File 499''': Ding Dong Dash <font size=1; color=black>('''Note:''' Background)</font>]]
[[Volume 49|'''File 503''': Black Organization vs FBI 1 <font size=1; color=black>('''Note:''' Background)</font>]]
+
[[Volume 49|'''File 503''': Black Organization vs FBI 1 <font size=1; color=black>('''Note:''' Flashback)</font>]]
[[Volume 50|'''File 518''': Heiji's Memories]]
+
[[Volume 50|'''File 519''': Yuki-Onna's Plan <font size=1; color=black>('''Note:''' Flashback)</font>]]
[[Volume 50|'''File 519''': Yuki-Onna's Plan]]
+
[[Volume 50|'''File 520''': The Mysterious Lift <font size=1; color=black>('''Note:''' Flashback)</font>]]
[[Volume 50|'''File 520''': The Mysterious Lift]]
+
[[Volume 50|'''File 521''': Legend of the Yuki-Onna's Silver Kimono <font size=1; color=black>('''Note:''' Flashback)</font>]]
[[Volume 50|'''File 521''': Legend of the Yuki-Onna's Silver Kimono]]
+
[[Volume 51|'''File 522''': Vengeance in the Snowstorm <font size=1; color=black>('''Note:''' Flashback)</font>]]
[[Volume 51|'''File 522''': Vengeance in the Snowstorm]]
+
[[Volume 52|'''File 541''': Sonoko's Red Handkerchief <font size=1; color=black>('''Note:''' Background)</font>]]
 
[[Volume 55|'''File 570''': Under the Moon]]
 
[[Volume 55|'''File 570''': Under the Moon]]
 
[[Volume 55|'''File 571''': Dawn]]
 
[[Volume 55|'''File 571''': Dawn]]

Revision as of 22:53, 16 April 2013

Manga

Anime

Total number of appearances: 31

Movies

Total number of appearances: 14

OVAs

Total number of appearances: 10

Specials

Total number of appearances: 5

Openings

Total number of appearances: 35

Closings

Total number of appearances: 33

See also