Detective Conan in Other Countries
From Detective Conan Wiki
|
This page is currently being edited. Please consider helping the users to complete the page and fill in the missing pieces if you are able. |
As the 5th most successful manga series of all time, with approximately 230 million sales[1], Detective Conan is sold in many Countries. The manga has been sold in more than 25 countries and translated in 20 languages, while the anime was aired in more than 40 countries.
Contents
Manga
Main series
| Country | Language | Publishers | Status | Last volume | |
|---|---|---|---|---|---|
| Japan | Japanese | Shogakukan | Ongoing | 100 | |
| Belgium and the Netherlands | Dutch | Kana | Ended | 13 | |
| Arab World | Arabic | MangArabia | Ended | 2 | |
| Canada | English | Viz Media | Ongoing | 81 | |
| China | Simplified Chinese | Changchun Publishing House | Ongoing | 97 | |
| Denmark | Danish | Egmont Serieforlaget | Ended | 28 | |
| Finland | Finnish | Egmont Kustannus | Ended | 77 | |
| France | French | Kana | Ongoing | 99 | |
| Germany | German | Egmont Manga & Anime (EMA) | Ongoing | 99 | |
| Hong Kong | Traditional Chinese | Edko Publishing Ltd. | Ongoing | 97 | |
| Indonesia | Indonesian | Elex Media Komputindo | Ongoing | 98 | |
| Italy | Italian | Star Comics | Ongoing | 99 | |
| Malaysia | Malay | Tora Aman | Ended | 78 | |
| Malaysia | Simplified Chinese | Tora Aman | Ended | 77 | |
| Norway | Norwegian | Egmont Serieforlaget | Ended | 31 | |
| Philippines | Filipino | J-line Comics & Marketing Corporation | Paused | 20 | |
| Republic of China (Taiwan) | Traditional Chinese | Chingwin Publishing Group | Ongoing | 98 | |
| Singapore | Simplified Chinese | Chuang Yi | Ended | 82 | |
| Singapore | English | Shogakukan Asia | Paused | ~10 | |
| South Korea | Korean | Seoul Munhwasa | Ongoing | 99 | |
| Spain | Spanish | Planeta DeAgostini | Ongoing | 97 | |
| Spain (Catalan edition) | Catalan | Planeta DeAgostini | Paused | 10 | |
| Sweden | Swedish | Egmont Kärnan | Ended | 63 | |
| Thailand | Thai | Vibulkij Comics | Ongoing | 98 | |
| UK | English | Gollancz Manga, later Viz Media | Ended (Gollancz) Ongoing (Viz) |
15 (by Gollancz) 81 (by Viz) | |
| US | English | Viz Media | Ongoing | 81 | |
| Vietnam | Vietnamese | Kim Đồng Publishing House | Ongoing | 98 |
Special Manga
| Country | Language | Publishers | Status | Last volume | |
|---|---|---|---|---|---|
| Japan | Japanese | Shogakukan | Ongoing | 46 | |
| China | Simplified Chinese | Changchun Publishing House | Ended | 37 | |
| Germany | German | Egmont Manga & Anime (EMA) | Ended | 18 | |
| Hong Kong | Traditional Chinese | Hong Kong Ching Win Publishing Company Limited | Ongoing | 45 | |
| Indonesia | Indonesian | Elex Media Komputindo | Ongoing | 45 | |
| Italy | Italian | Star Comics | Ended | 12 | |
| Malaysia | Malay | Tora Aman | Ended | ||
| Malaysia | Simplified Chinese | Tora Aman | Ended | ||
| Republic of China (Taiwan) | Traditional Chinese | Chingwin Publishing Group | Ongoing | 44 | |
| Singapore | Simplified Chinese | Chuang Yi | Ended | ||
| South Korea | Korean | Seoul Munhwasa | Ongoing | 45 | |
| Spain | Spanish | Planeta DeAgostini | Ended | 31 | |
| Thailand | Thai | Vibulkij Comics | |||
| Vietnam | Vietnamese | Kim Đồng Publishing House | Ongoing | 46 |
Affiliated series
3rd Base Fourth
| Country | Language | Publishers | Status | Last volume | |
|---|---|---|---|---|---|
| Japan | Japanese | Shogakukan | Ended | 1 | |
| China | Simplified Chinese | Changchun Publishing House | Ended | 1 | |
| Hong Kong | Traditional Chinese | Japan Shogakukan authorized official Hong Kong Chinese version | Ended | 1 | |
| Republic of China (Taiwan) | Traditional Chinese | Chingwin Publishing Group | Ended | 1 | |
| Spain | Spanish | Planeta DeAgostini | Ended | 1 | |
| Thailand | Thai | Vibulkij Comics | Ended | 1 | |
| Vietnam | Vietnamese | Kim Đồng Publishing House | Ended | 2 |
Magic Kaito
| Country | Language | Publishers | Status | Last volume | |
|---|---|---|---|---|---|
| Japan | Japanese | Shogakukan | Ongoing | 5 | |
| China | Simplified Chinese | Changchun Publishing House | Ended | 4 | |
| Finland | Finnish | Egmont Kustannus | Ended | 4 | |
| France | French | Kana | Ongoing | 5 | |
| Germany | German | Egmont Manga & Anime (EMA) | Ongoing | 5 | |
| Hong Kong | Traditional Chinese | Edko Publishing Ltd. | Ended | 4 | |
| Indonesia | Indonesian | Elex Media Komputindo | Ended | 4 | |
| Italy | Italian | Star Comics | Ended | 4 | |
| Republic of China (Taiwan) | Traditional Chinese | Chingwin Publishing Group | Ongoing | 5 | |
| South Korea | Korean | Seoul Munhwasa | Ongoing | 5 | |
| Spain | Spanish | Planeta DeAgostini | Ongoing | 5 | |
| Thailand | Thai | Vibulkij Comics | Ongoing | 5 | |
| Vietnam | Vietnamese | Kim Đồng Publishing House | Ongoing | 5 |
Yaiba
| Country | Language | Publishers | Status | Last volume | |
|---|---|---|---|---|---|
| Japan | Japanese | Shogakukan | Ended | 24 | |
| France | French | Éditions Soleil | Ended | 24 | |
| Hong Kong | Traditional Chinese | Edko Publishing Ltd. | Ended | ||
| Indonesia | Indonesian | Elex Media Komputindo | Ended | ||
| Italy | Italian | Star Comics | Ended | 24 | |
| Republic of China (Taiwan) | Traditional Chinese | Chingwin Publishing Group | Ended | ||
| Spain | Spanish | Planeta DeAgostini | Ended | 12 | |
| Vietnam | Vietnamese | Kim Đồng Publishing House | Ended | 24 |
Spin-offs
Hanzawa the Criminal
| Country | Language | Publishers | Status | Last volume | |
|---|---|---|---|---|---|
| Japan | Japanese | Shogakukan | Ongoing | 6 | |
| France | French | Kana | Ongoing | 5 | |
| Hong Kong | Traditional Chinese | Jade Dynasty Group Ltd. | Paused | 4 | |
| Republic of China (Taiwan) | Traditional Chinese | Chingwin Publishing Group | Ongoing | 5 | |
| South Korea | Korean | Seoul Munhwasa | Ongoing | 5 | |
| Thailand | Thai | Vibulkij Comics | Ongoing | 5 | |
| Vietnam | Vietnamese | Kim Đồng Publishing House | Ongoing | 4 |
Zero's Tea Time
| Country | Language | Publishers | Status | Last volume | |
|---|---|---|---|---|---|
| Japan | Japanese | Shogakukan | Ongoing | 5 | |
| Germany | German | Egmont Manga & Anime (EMA) | Ongoing | 4 | |
| Indonesia | Indonesian | Elex Media Komputindo | Ongoing | 4 | |
| Italy | Italian | Star Comics | Ongoing | 4 | |
| Republic of China (Taiwan) | Traditional Chinese | Chingwin Publishing Group | Ongoing | 4 | |
| Singapore | English | Shogakukan Asia | Ongoing | 4 | |
| South Korea | Korean | Seoul Munhwasa | Ongoing | 4 | |
| Thailand | Thai | Vibulkij Comics | Ongoing | 4 | |
| Vietnam | Vietnamese | Kim Đồng Publishing House | Ongoing | 3 |
Wild Police Story
| Country | Language | Publishers | Status | Last volume | |
|---|---|---|---|---|---|
| Japan | Japanese | Shogakukan | Ended | 2 | |
| South Korea | Korean | Seoul Munhwasa | Ended | 2 | |
| Thailand | Thai | Vibulkij Comics | Ended | 2 |
Anime
| Country | Language | Channel | Status | Last episode | |
|---|---|---|---|---|---|
| Japan | Japanese | YTV | Ongoing |
Movies
Recently, in 2021, The Scarlet Bullet was released simultaneously in 22 countries, including China, South Korea, Singapore, Malaysia, Indonesia, the Philippines, Brunei, Thailand, Vietnam, Germany, Austria, Switzerland, Liechtenstein, Luxembourg, France, and many countries in the Arab World[2]. Some countries ended up delaying their releases due to ongoing COVID-19 pandemic.
Novels
| Country | Language | Publishers | Status | Last volume | |
|---|---|---|---|---|---|
| Japan | Japanese | Shogakukan | Ongoing | ||
| China | Simplified Chinese | Changchun Publishing House | |||
| Indonesia | Indonesian | Elex Media Komputindo | Ongoing | ||
| Republic of China (Taiwan) | Traditional Chinese | Chingwin Publishing Group | Ongoing | ||
| South Korea | Korean | Seoul Munhwasa | Ongoing | ||
| Spain | Spanish | Planeta DeAgostini | Ended | ||
| Thailand | Thai | Vibulkij Comics | Ongoing | ||
| Vietnam | Vietnamese | Kim Đồng Publishing House | Ongoing |
