Jump to content

Rumi Wakasa Appearances: Difference between revisions

From Detective Conan Wiki
 
(8 intermediate revisions by 3 users not shown)
Line 38: Line 38:
{{appear file|vol=104|1111|The Mystery of the Flowerbed}}
{{appear file|vol=104|1111|The Mystery of the Flowerbed}}
{{appear file|vol=104|1112|The Spilled Truth}}
{{appear file|vol=104|1112|The Spilled Truth}}
{{appear file|vol=108|1148|The Visitor from Chaos}}
{{appear file|vol=108|1149|The Fate Born from Chaos}}
{{appear file|vol=108|1150|The Pursuers of Chaos}}
}}</onlyinclude>
}}</onlyinclude>


Line 64: Line 67:
{{appear ep|1164|The 17-Year-Old Truth|part=The Bloody Knight}}
{{appear ep|1164|The 17-Year-Old Truth|part=The Bloody Knight}}
{{appear ep|1165|The 17-Year-Old Truth|part=The Perceptive Devil}}
{{appear ep|1165|The 17-Year-Old Truth|part=The Perceptive Devil}}
{{appear ep|1166|The 17-Year-Old Truth|part=The Far-Sighted Bishop}}
{{appear ep|1167|The 17-Year-Old Truth|part=The Queen's Gambit}}
{{appear ep|1169|The Mystery of the Man-Eating Classroom|part=1}}
{{appear ep|1170|The Mystery of the Man-Eating Classroom|part=2}}
}}</onlyinclude>
}}</onlyinclude>


Line 74: Line 81:
== Openings ==
== Openings ==
<onlyinclude>{{Appearances|openings|Rumi Wakasa|
<onlyinclude>{{Appearances|openings|Rumi Wakasa|
{{appear op|1|Mune ga Dokidoki|↑THE HIGH-LOWS↓|note=Episode 1187 version only}}
{{appear op|47|Countdown|NormCore}}
{{appear op|47|Countdown|NormCore}}
{{appear op|50|ANSWER|Only this time}}
{{appear op|50|ANSWER|Only this time}}
Line 79: Line 87:
{{appear op|57|RAISE INSIGHT|WANDS}}
{{appear op|57|RAISE INSIGHT|WANDS}}
{{appear op|59|But No Love|Rainy。}}
{{appear op|59|But No Love|Rainy。}}
{{appear op|61|Heaven Knows|B'z}}
}}</onlyinclude>
}}</onlyinclude>


Line 92: Line 101:


[[Category:Appearances]]
[[Category:Appearances]]
[[ca:Rumi Wakasa/Aparicions]]

Latest revision as of 18:24, 13 January 2026

Manga

Total number of appearances: '''40'''

Anime

Total number of appearances: '''26'''

Movies

OVAs

Specials

Openings

Total number of appearances: '''7'''

Closings

Total number of appearances: '''3'''

See also