Difference between revisions of "Winter Bells"
From Detective Conan Wiki
(→Staff) |
(→CD Track Listing) |
||
| Line 65: | Line 65: | ||
{{TrackListingItem|4|Winter Bells<br>(Instrumental)|Winter Bells <br>(Instrumental)|Winter Bells <br>(Instrumental)}} | {{TrackListingItem|4|Winter Bells<br>(Instrumental)|Winter Bells <br>(Instrumental)|Winter Bells <br>(Instrumental)}} | ||
{{EndTable}} | {{EndTable}} | ||
| + | |||
| + | == Gallery == | ||
| + | <gallery widths=200px heights=200px> | ||
| + | File:Op10front.jpg|Front | ||
| + | File:Op10back.jpg|Back | ||
| + | File:Op10cd.jpg|CD | ||
| + | </gallery> | ||
== Chart info == | == Chart info == | ||
Revision as of 03:00, 10 August 2011
| ‹ destiny | List of Songs | I can't stop my love for you♥ › |
| Opening 10 | |
| Original title: | |
|---|---|
| Artist: | Mai Kuraki |
| Episodes: | 259~270 |
| Release date: | January 17, 2002 |
| CDs: | 1 |
| Tracks: | 4 |
| Original Cost: | 1,260円 |
| CD Number: | GZCA-2026 |
| Record Label: | GIZA studio |
| Oricon chart peak: | #1 (Daily) #1 (Weekly) #41 (Yearly) |
Winter Bells is a single by J-pop singer Mai Kuraki. The song is the 10th opening of the anime and manga franchise Detective Conan. The single itself was released on January 17, 2002, and was a smash hit, peaking at number one on both the daily and weekly charts, and barely went past the top fourty on the yearly charts, peaking at #41. The song itself sold over 258,000 copies, and the song is arguably one of Kuraki's most well known hits.
Contents
Detective Conan Opening Info
Cast
Staff
- Storyboard - Yasuichiro Yamamoto
- Producer - Masato Sato
- Animation Director - Masatomo Sudo
- Key Animation - Hiroyuki Horiuchi, Keiko Sasaki, Hiroto Yokote
Song Info
Lyrics
CD Track Listing
| # | Song Title | Romaji | Translation | Length |
|---|---|---|---|---|
| 1 | Winter Bells | Winter Bells | Winter Bells | |
| 2 | thankful | thankful | thankful | |
| 3 | always~Gomi’s Lair Club Mix~ (Radio Edit) |
always~Gomi’s Lair Club Mix~ (Radio Edit) |
always~Gomi’s Lair Club Mix~ (Radio Edit) |
|
| 4 | Winter Bells (Instrumental) |
Winter Bells (Instrumental) |
Winter Bells (Instrumental) |
Gallery
Chart info
- #1 (Daily)
- #1 (Weekly)
- #41 (Yearly)
