Difference between revisions of "Ninzaburo Shiratori Appearances"

From Detective Conan Wiki
(Anime: manga)
(Manga: updating)
Line 6: Line 6:
 
[[Manga|'''File ???''']]
 
[[Manga|'''File ???''']]
 
[[Manga|'''File ???''']]
 
[[Manga|'''File ???''']]
[[Manga|'''File 687''': Memories]]
+
[[Volume 66|'''File 687''': Memories]]
[[Manga|'''File 688''': Sakura Falls]]
+
[[Volume 66|'''File 688''': Sakura Falls]]
[[Manga|'''File 689''': Blooming Sakura]]
+
[[Volume 66|'''File 689''': Blooming Sakura]]
[[Manga|'''File 690''': The Haunted Warehouse]]
+
[[Volume 66|'''File 690''': The Haunted Warehouse]]
[[Manga|'''File 705''': Kobayashi-sensei's Love]]
+
[[Volume 67|'''File 705''': Kobayashi-sensei's Love]]
[[Manga|'''File 706''': Kobayashi-sensei's Misunderstanding]]
+
[[Volume 67|'''File 706''': Kobayashi-sensei's Misunderstanding]]
[[Manga|'''File 707''': The Sakura Girl is...?]]
+
[[Volume 67|'''File 707''': The Sakura Girl is...?]]
 
[[Manga|'''File 708''': The Sakura in Full Bloom]]
 
[[Manga|'''File 708''': The Sakura in Full Bloom]]
 
[[Manga|'''File 725''': The White Day Murder]]
 
[[Manga|'''File 725''': The White Day Murder]]

Revision as of 16:22, 1 March 2010

Manga

Total number of appearances: 14

Anime

Total number of appearances: 29

Movies

Total number of appearances: 13

OVAs

Total number of appearances: 1

Specials

Openings

Total number of appearances: 16

Closings

See also