I can't stop my love for you♥: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
| episodes = 271~305 | | episodes = 271~305 | ||
| release-date = April 10, 2002 | | release-date = April 10, 2002 | ||
| cds = 1 | |||
| tracks = 4 | |||
| cost = 1,260円 | |||
| number = GZCA-2033 | |||
| record-label = GIZA studio | |||
| chart-peak = #2 (Weekly) | | chart-peak = #2 (Weekly) | ||
| prev-song = Winter Bells | | prev-song = Winter Bells | ||
| Line 58: | Line 63: | ||
== Chart info == | == Chart info == | ||
* #2 (Weekly) | |||
* #2 | |||
[[Category:Opening songs]] | [[Category:Opening songs]] | ||
Revision as of 23:28, 12 February 2010
| ‹ Winter Bells | List of Songs | Kaze no lalala › |
| Opening 11 | |
| Original title: | |
|---|---|
| Artist: | Rina Aiuchi |
| Episodes: | 271~305 |
| Release date: | April 10, 2002 |
| CDs: | 1 |
| Tracks: | 4 |
| Original Cost: | 1,260円 |
| CD Number: | GZCA-2033 |
| Record Label: | GIZA studio |
| Oricon chart peak: | #2 (Weekly) |
I can't stop my love for you♥ is a single by J-pop singer Rina Aiuchi. The song is the 11th opening of the anime and manga franchise Detective Conan. The single was released on April 10, 2002, and is Aiuchi's highest charting single, peaking at #2 on the Oricon charts.
Detective Conan Opening Info
Character Appearances
Staff
- Storyboard - Yasuichiro Yamamoto
- Producer - Yasuichiro Yamamoto
- Animation Director - Masatomo Sudo, Junko Yamanaka
- Original Drawings - Keiko Sasaki, Kumiko Shishido, Hiroto Yokote, Rei Masunaga, Kazuma Uike, Minoru Tozawa
- Background Art - Kazuo Ogura (Kusanagi)
CD Track Listing
| # | Song Title | Romaji | Translation | Length |
|---|---|---|---|---|
| 1 | I can't stop my love for you♥ | I can't stop my love for you♥ | I can't stop my love for you♥ | |
| 2 | pink baby’s breath | pink baby’s breath | pink baby’s breath | |
| 3 | I can't stop my love for you♥ “KENNY’S SUBLIMITY MIX” |
I can't stop my love for you♥ “KENNY’S SUBLIMITY MIX” |
I can't stop my love for you♥ “KENNY’S SUBLIMITY MIX” |
|
| 4 | I can't stop my love for you♥ -instrumental- |
I can't stop my love for you♥ -instrumental- |
I can't stop my love for you♥ -instrumental- |
Chart info
- #2 (Weekly)