Volume 16: Difference between revisions
Appearance
Setting up pages similar to anime episodes. Please refrain from changing. |
|||
| Line 38: | Line 38: | ||
=== File 153 - Bonds of Flame === | === File 153 - Bonds of Flame === | ||
=== People === | |||
{{BeginBox}} | |||
{{People|Kuranosuke Take|Kuranosuke Take manga.jpg| | |||
* 72 years old | |||
* Butler to the Nagato family}} | |||
{{People|Dosan Nagato|Dosan Nagato manga.jpg| | |||
* 60 years old | |||
* Chairman of Nagato Financial group}} | |||
{{People|Miyuki Hyoga|Miyuki Hyoga manga.jpg| | |||
* 26 years old | |||
* Personal secretary to the Chairman}} | |||
{{People|Nobuko Nagato|Nobuko Nagato manga.jpg| | |||
* 39 years old | |||
* Dosan's eldest daughter}} | |||
{{People|Yasue Nagato|Yasue Nagato manga.jpg| | |||
* 32 years old | |||
* Dosan's second daughter}} | |||
{{clear}} | |||
{{People|Hideomi Nagato|Hideomi Nagato manga.jpg| | |||
* Victim (poison) | |||
* 36 years old | |||
* Dosan's eldest son | |||
* Novelist}} | |||
{{People|Mitsuaki Nagato|Mitsuaki Nagato manga.jpg|fsize=0.87em|squeezed=1| | |||
* Victim (stabbed) | |||
* 36 years old | |||
* Yasue's husband; took Nagato name | |||
* President of Nagato Construction}} | |||
{{EndBox}} | |||
== School Mystery Case == | == School Mystery Case == | ||
{{ref anime|112|The Seven Mysteries of Teitan Elementary School Case}} | {{ref anime|112|The Seven Mysteries of Teitan Elementary School Case}} | ||
=== Characters introduced === | |||
{{BeginBox}} | {{BeginBox}} | ||
{{NewChar|name = [[Sumiko Kobayashi]]|image = Sumiko Kobayashi.jpg|description = | {{NewChar|name = [[Sumiko Kobayashi]]|image = Sumiko Kobayashi.jpg|description = | ||
| Line 53: | Line 81: | ||
* Principal of Teitan Elementary School}} | * Principal of Teitan Elementary School}} | ||
{{EndBox}} | {{EndBox}} | ||
=== File 154 - The School's Mystery === | |||
=== File 155 - Someone's There!? === | === File 155 - Someone's There!? === | ||
=== People === | |||
{{BeginBox}} | |||
{{People|Masayuki Ohata|Masayuki Ohata manga.jpg| | |||
* 31 years old | |||
* Teacher of Teitan Elementary Grade 1 Room A}} | |||
{{People|Vice principal|154-155 Vice Principal manga.jpg| | |||
* Missing man | |||
* Vice principal of Teitan Elementary School}} | |||
{{EndBox}} | |||
== Kaitou Kid and the Black Star == | == Kaitou Kid and the Black Star == | ||
{{ref anime|76|Conan vs. Kaitou Kid}} | {{ref anime|76|Conan vs. Kaitou Kid}} | ||
=== Characters introduced === | |||
{{NewChar|name = [[Kaito Kuroba]]|image = Kaito Kuroba.jpg|link = Kaito Kuroba|description = | {{NewChar|name = [[Kaito Kuroba]]|image = Kaito Kuroba.jpg|link = Kaito Kuroba|description = | ||
* 17 years old | * 17 years old | ||
| Line 72: | Line 110: | ||
* [[Aoko]]'s father}} | * [[Aoko]]'s father}} | ||
{{NewChar|name = [[Kaitou Kid]]|image = Kaitou Kid.jpg|link = Kaitou Kid|description = | {{NewChar|name = [[Kaitou Kid]]|image = Kaitou Kid.jpg|link = Kaitou Kid|description = | ||
* World-famous | * World-famous thief}} | ||
{{NewChar|name = [[Aoko Nakamori]]|image = Aoko Nakamori.jpg|link = Aoko Nakamori|description = | |||
* 17 years old | |||
* High school student | |||
* [[Kaito Kuroba|Kaito]]'s best friend}} | |||
{{clearleft}} | {{clearleft}} | ||
=== File 156 - Chance Meeting === | |||
=== File 157 - Annihilation === | === File 157 - Annihilation === | ||
| Line 80: | Line 124: | ||
=== File 159 - Finale === | === File 159 - Finale === | ||
{{ | === People === | ||
* | {{BeginBox}} | ||
* | {{People|Shiro Suzuki|Shiro Suzuki manga.jpg|fsize=0.96em| | ||
* | * 51 years old | ||
{{ | * Chairman of Suzuki Financial Group | ||
* Sonoko's father}} | |||
{{People|Tomoko Suzuki|Tomoko Suzuki manga.jpg| | |||
* 43 years old | |||
* Sonoko's mother}} | |||
{{People|Joji Hatamoto|Joji Hatamoto manga.jpg| | |||
* 41 years old | |||
* French Restaurant manager}} | |||
{{People|Takuya Mifune|Takaya Mifune manga.jpg| | |||
* 26 years old | |||
* President of Mifune Electronics}} | |||
{{People|Yuzo Tomizawa|Yuzo Tomizawa manga.jpg| | |||
* 28 years old | |||
* Ayako Suzuki's fiancé}} | |||
{{People|Kazumi Sanada|Kazumi Sanada manga.jpg| | |||
* 27 years old | |||
* Magician}} | |||
{{EndBox}} | |||
== Potter Murder Case == | == Potter Murder Case == | ||
| Line 92: | Line 152: | ||
=== File 160 - The Machination of the Potter === | === File 160 - The Machination of the Potter === | ||
=== People === | |||
{{BeginBox}} | |||
{{People|Kikuemon|Kikuemon manga.jpg| | |||
* 78 years old | |||
* (Birth name: Mankichi Tsuchiya) | |||
* Ceramic artist}} | |||
{{People|Masuko Tsuchiya|Masuko Tsuchiya manga.jpg|fsize=0.96em| | |||
* Victim (hanged) | |||
* 42 years old | |||
* Wife of Kikuemon's late son}} | |||
{{People|Yoshihiko Arita|Yoshihiko Arita manga.jpg| | |||
* 36 years old | |||
* Kikuemon's apprentice}} | |||
{{People|Ryuichi Seto|Ryuichi Seto manga.jpg| | |||
* 35 years old | |||
* Kikuemon's apprentice}} | |||
{{People|Kaoru Otani|Kaoru Ootani manga.jpg| | |||
* 36 years old | |||
* Kikuemon's apprentice}} | |||
{{EndBox}} | |||
== Cover in other countries == | == Cover in other countries == | ||
Revision as of 02:41, 27 May 2012
| ‹ Volume 15 | List of Chapters • List of Cases | Volume 17 › |
| Volume 16 | |||
| Release date: | August 9, 1997 | ||
|---|---|---|---|
| Chapters: | |||
| ISBN: | ISBN 4-09-125046-7 | ||
| Publisher: | Shogakukan | ||
| English release date: | March 20, 2007 | ||
| English ISBN: | ISBN 1-4215-0881-8 | ||
| English Publisher: | Viz Media | ||
| |||
|
| |||
Volume 16 was released on August 9, 1997 in Japan.
Cast
Bond of Fire Case
File 151 - White Murder
File 152 - Truth of the Telephone
File 153 - Bonds of Flame
People
School Mystery Case
Characters introduced
File 154 - The School's Mystery
File 155 - Someone's There!?
People
Kaitou Kid and the Black Star
Characters introduced
| Kaito Kuroba | |
|---|---|
| |
| Shintaro Chaki | |
|---|---|
| |
| Ginzo Nakamori | |
|---|---|
| |
| Kaitou Kid | |
|---|---|
| |
| Aoko Nakamori | |
|---|---|
| |


















