GIRIGIRI chop: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
| episodes = 143~167 | | episodes = 143~167 | ||
| release-date = June 9, 1999 | | release-date = June 9, 1999 | ||
| cds = 1 | |||
| tracks = 2 | |||
| cost = 1,020円 | |||
| number = BMDR-2018 | |||
| record-label = Rooms Records | |||
| chart-peak = #1 (Weekly) <br> #19 (Yearly) | | chart-peak = #1 (Weekly) <br> #19 (Yearly) | ||
| prev-song = TRUTH ~A Great Detective of Love~ | | prev-song = TRUTH ~A Great Detective of Love~ | ||
Revision as of 23:22, 12 February 2010
| ‹ TRUTH ~A Great Detective of Love~ | List of Songs | Mysterious Eyes › |
| Opening 6 | |
| Original title: | |
|---|---|
| Artist: | B'z |
| Episodes: | 143~167 |
| Release date: | June 9, 1999 |
| CDs: | 1 |
| Tracks: | 2 |
| Original Cost: | 1,020円 |
| CD Number: | BMDR-2018 |
| Record Label: | Rooms Records |
| Oricon chart peak: | #1 (Weekly) #19 (Yearly) |
GIRIGIRI chop is a single by the music group B'z released June 9, 1999. The titular song is the 6th opening of the anime. The other song on the single, "ONE", was used as the closing theme to The Last Wizard of the Century.
Detective Conan Opening Info
Character Appearances
Staff
- Editing - C-Factory
CD Track Listing
| # | Song Title | Romaji | Translation | Length |
|---|---|---|---|---|
| 1 | ギリギリchop | GIRIGIRI chop | Just Barely Chop | |
| 2 | ONE | ONE | ONE |