Difference between revisions of "Destiny"
From Detective Conan Wiki
m |
m |
||
| Line 6: | Line 6: | ||
| episodes = 231~258 | | episodes = 231~258 | ||
| release-date = June 13, 2001 | | release-date = June 13, 2001 | ||
| + | | cds = 1 | ||
| + | | tracks = 4 | ||
| + | | cost = 1,260円 | ||
| + | | number = GZCA-1085 | ||
| + | | record-label = GIZA studio | ||
| chart-peak = #22 | | chart-peak = #22 | ||
| prev-song = Koi wa SURIRU, SHOKKU, SASUPENSU | | prev-song = Koi wa SURIRU, SHOKKU, SASUPENSU | ||
| Line 44: | Line 49: | ||
== Chart info == | == Chart info == | ||
| + | * #22 | ||
[[Category:Opening songs]] | [[Category:Opening songs]] | ||
Revision as of 23:27, 12 February 2010
| ‹ Koi wa SURIRU, SHOKKU, SASUPENSU | List of Songs | Winter Bells › |
| Opening 9 | |
| Original title: | |
|---|---|
| Artist: | Miki Matsuhashi |
| Episodes: | 231~258 |
| Release date: | June 13, 2001 |
| CDs: | 1 |
| Tracks: | 4 |
| Original Cost: | 1,260円 |
| CD Number: | GZCA-1085 |
| Record Label: | GIZA studio |
| Oricon chart peak: | #22 |
destiny is the 9th opening of the anime.
Contents
Detective Conan Opening Info
Character Appearances
Staff
- Storyboard - Yasuichiro Yamamoto
- Producer - Yasuichiro Yamamoto
- Animation Director - Masatomo Sudo
- Original Drawings - Yasuichiro Yamamoto, Mari Tominaga, Keiko Sasaki, Etsuko Uemoto, Hiroto Yokote, Ooki Kusumoto, Kazuma Uike
CD Track Listing
| # | Song Title | Romaji | Translation | Length |
|---|---|---|---|---|
| 1 | destiny | destiny | destiny | |
| 2 | go out of one’s way | go out of one’s way | go out of one’s way | |
| 3 | destiny -A Rainbow In Curved Air Mix- |
destiny -A Rainbow In Curved Air Mix- |
destiny -A Rainbow In Curved Air Mix- |
|
| 4 | destiny -instrumental- |
destiny -instrumental- |
destiny -instrumental- |
Chart info
- #22
