Template:Rightcolumn: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
<!-- Slot 1 --> | <!-- Slot 1 --> | ||
| S1 Case First-Last Ep = | | S1 Case First-Last Ep = | ||
| S1 Episode Number = | | S1 Episode Number = 1199 | ||
| S1 Case Name = | | S1 Case Name = The Detective Boys VS The Silver Detectives 2 | ||
| S1 Case Part Name = | | S1 Case Part Name = | ||
| S1 Episode Airdate = April | | S1 Episode Airdate = April 25, 2026 | ||
| S1 Episode Airtime = | | S1 Episode Airtime = | ||
<!-- Slot 2 --> | <!-- Slot 2 --> | ||
| S2 Case First-Last Ep = | | S2 Case First-Last Ep = | ||
| S2 Episode Number = | | S2 Episode Number = 1200 | ||
| S2 Case Name = The | | S2 Case Name = The Porch Pirate Epidemic | ||
| S2 Case Part Name = | | S2 Case Part Name = | ||
| S2 Episode Airdate = | | S2 Episode Airdate = May 2, 2026 | ||
| S2 Episode Airtime = | | S2 Episode Airtime = | ||
<!-- Slot 3 --> | <!-- Slot 3 --> | ||
| S3 Case First-Last Ep = | | S3 Case First-Last Ep = | ||
| S3 Episode Number = | | S3 Episode Number = 1201 | ||
| S3 Case Name = | | S3 Case Name = | ||
| S3 Case Part Name = | | S3 Case Part Name = | ||
| S3 Episode Airdate = | | S3 Episode Airdate = May 9, 2026 | ||
| S3 Episode Airtime = | | S3 Episode Airtime = | ||
Revision as of 15:00, 25 April 2026
Latest episode
Latest Yaiba episode
Latest chapter


