A Crab and Whale Kidnapping Case: Difference between revisions
Appearance
Lashedcheek (talk | contribs) mNo edit summary |
|||
| Line 34: | Line 34: | ||
=== People === | === People === | ||
{{People|Keigo Endou|Keigo_Endou.jpg| | |||
* 33 years old | |||
* Dentist}} | |||
{{People|Keita Endou|Keita_Endou.jpg| | |||
* Victim (kidnapped) | |||
* Keigo Endou's son}} | |||
{{clearleft}} | |||
=== Resolution === | === Resolution === | ||
Revision as of 19:31, 20 November 2010
| ‹ The Third Fingerprint Murder Case | List of Episodes | Night Road Murder Case › |
| Episode 65 (Int. Episode {{{int-episode}}}) | |
| Title: | A Crab and Whale Kidnapping Case |
|---|---|
| Original airdate: | June 30, 1997 |
| Season: | 3 |
| Cast: | Conan Edogawa Kogoro Mouri Ran Mouri |
| Case solved by: | Conan Edogawa |
| Director: | Kenji Kodama |
| Screenplay: | Kazunari Kouchi |
| Storyboard: | Masashi Abe |
| Episode director: | Masashi Abe |
| Animation director: | Toshiko Sasaki |
Cast
Case
Situation
People
| Keigo Endou | |
|---|---|
| |
| Keita Endou | |
|---|---|
| |