Jump to content

Template:InfoBox Evidence: Difference between revisions

From Detective Conan Wiki
Black Demon (talk | contribs)
mNo edit summary
Black Demon (talk | contribs)
m Change color. The other one will be too dark for some monitors.
Line 1: Line 1:
{| class="infobox" style="width: 900px; text-align: left; font-size: 1em; float: none; margin-left: 0; margin-right: 1em; clear: left;" cellpadding="2"
{| class="infobox" style="width: 900px; text-align: left; font-size: 1em; float: none; margin-left: 0; margin-right: 1em; clear: left;" cellpadding="2"
|-
|-
| style="color: #ffffff; text-align:center; vertical-align:middle; /*height:28px;*/ font-size: small; background-color: #006666;" |  '''{{#if:{{{clue|}}}|{{{clue}}}|Evidences}}'''
| style="color: #ffffff; text-align:center; vertical-align:middle; /*height:28px;*/ font-size: small; background-color: #D40082;" |  '''{{#if:{{{clue|}}}|{{{clue}}}|Evidences}}'''
|-
|-
| style="padding:4px 1px;" |  
| style="padding:4px 1px;" |  

Revision as of 05:31, 19 May 2014

Evidences

List of parameters:

{{InfoBox Evidence|
<insert clues/evidences here>
|image= (Optional)                                            
{{Evidence
|<Image1>|text1=<description of Image1>
|<Image2>|text2=<description of Image2>
|<Image3>|text3=<description of Image3>
|<Image4>|text4=<description of Image4>}}
..........
|clue= (Optional, defaults to "Evidences")}}

Note: Each row can only contain four images. To use more than one row of images, keep repeating the {{Evidence}} template all over again.