Difference between revisions of "Shoudou"
From Detective Conan Wiki
m |
m |
||
| Line 6: | Line 6: | ||
| episodes = 425~437 | | episodes = 425~437 | ||
| release-date = January 25, 2006 | | release-date = January 25, 2006 | ||
| + | | cds = 1 | ||
| + | | tracks = 2 | ||
| + | | cost = 1,050円 | ||
| + | | number = BMCV-5009 | ||
| + | | record-label = VERMILLION RECORDS | ||
| chart-peak = #1 (Weekly) <br> #1 (Monthly - February) <br> #22 (Yearly) | | chart-peak = #1 (Weekly) <br> #1 (Monthly - February) <br> #22 (Yearly) | ||
| prev-song = Growing of my heart | | prev-song = Growing of my heart | ||
Revision as of 23:34, 12 February 2010
| ‹ Growing of my heart | List of Songs | 100 mono tobira › |
| Opening 17 | |
| Original title: | |
|---|---|
| Artist: | B'z |
| Episodes: | 425~437 |
| Release date: | January 25, 2006 |
| CDs: | 1 |
| Tracks: | 2 |
| Original Cost: | 1,050円 |
| CD Number: | BMCV-5009 |
| Record Label: | VERMILLION RECORDS |
| Oricon chart peak: | #1 (Weekly) #1 (Monthly - February) #22 (Yearly) |
Shoudou is the 17th opening of the anime.
Contents
Detective Conan Opening Info
Character Appearances
Staff
- Animation Director - Mari Tominaga
- Animation - Kumiko Shishido, Daisuke Niinuma
CD Track Listing
| # | Song Title | Romaji | Translation | Length |
|---|---|---|---|---|
| 1 | 衝動 | Shoudou | Impulse | |
| 2 | 結晶 | Kesshou | Crystal |
