The Crisis Beckoned by the Red Omen/Gallery: Difference between revisions
Appearance
No edit summary |
Ushiwakamaru (talk | contribs) - sub eng |
||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
This gallery | This is a gallery of images for the episode: [[The Crisis Beckoned by the Red Omen]]. | ||
<gallery widths= | == The Crisis Beckoned by the Red Omen == | ||
File: | <gallery widths=180px perrow=5> | ||
File: | File:EP578 2.jpg| | ||
File: | File:EP578 3.jpg| | ||
File: | File:EP578 4.jpg| | ||
File:800px-Episode 581-6.jpg| | File:EP578 5.jpg| | ||
File:EP578 6.jpg| | |||
File:EP578 7.jpg| | |||
File:EP578 8.jpg| | |||
File:EP578 9.jpg| | |||
File:EP578 10.jpg| | |||
</gallery> | |||
== The Suggestion of Black Thirteen == | |||
<gallery widths=180px perrow=5> | |||
File:EP579 1.jpg| | |||
File:EP579 2.jpg| | |||
File:Akaibathroom.jpg| | |||
File:EP579 3.jpg| | |||
File:EP579 4.jpg| | |||
File:EP579 5.jpg| | |||
File:EP579 6.jpg| | |||
File:EP579 7.jpg| | |||
File:EP579 8.jpg| | |||
</gallery> | |||
== The Black Time Limit Drawing Near == | |||
<gallery widths=180px perrow=5> | |||
File:Gin pointing a gun at Kir.png| | |||
File:EP580 1.jpg| | |||
File:EP580 2.jpg| | |||
File:EP580 3.jpg| | |||
File:EP580 4.jpg| | |||
File:EP563 4.jpg| | |||
File:EP580 5.jpg| | |||
File:EP580 6.jpg| | |||
File:EP580 7.jpg| | |||
</gallery> | |||
== The Red Shaking Target == | |||
<gallery widths=180px perrow=5> | |||
File:EP581 1.jpg| | |||
File:Chianti profile.png| | |||
File:EP581 3.jpg| | |||
File:EP581 4.jpg| | |||
File:800px-Episode 581-6.jpg| | |||
File:Vermouth episode 581.png| | |||
File:EP581 6.jpg| | |||
File:EP581 7.jpg| | |||
</gallery> | </gallery> | ||
Latest revision as of 10:07, 9 February 2023
This is a gallery of images for the episode: The Crisis Beckoned by the Red Omen.